Saturday Series 2021

Tudor Sailing Club

Results Published at 17:47 on June 13, 2021

Overall

Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 10, Scoring system: Appendix A
Rank Class Sail no Helm Crew PY Saturday 3 Saturday 4 Points
1st LASER EPS 220 Ian Barrett   1033 2 1 3
2nd LASER RADIAL 138578 Steve O'Connor   1142 3 2 5
3rd LASER VAGO XD 200 Richard Barnes Hannah Barnes 1067 1 5 6
4th LASER RADIAL 144374 Iain Cameron   1142 6 3 9
5th LASER RADIAL 146886 Richard Gardiner   1142 5 4 9
6th ENTERPRISE 1453 Malcolm Clubley Laurie Gould 1163 4 6 10
7th TOPAZ UNO 3328 Kay Girard   1257 7 7 14
8th FIREBALL 6723 Graham Lush Matthew Lush 952 8 8 16
9th WAYFARER 9984 Terry Small Alison Small 1120 9 DUTY 9 DUTY 18
9th LASER RADIAL 145905 Naomi Langford   1142 9 DUTY 9 DUTY 18

Races 1 and 2 not sailed - too windy.

Saturday 3 - 12th June

Start: Start 1, Finishes: Finish time, Time: 1327
Rank Class Sail no Helm Crew PY Finish Elapsed Corrected Points
1 LASER VAGO XD 200 Richard Barnes Hannah Barnes 1067 13:49:47 0:22:47 0:21:21 1
2 LASER EPS 220 Ian Barrett   1033 13:49:22 0:22:22 0:21:39 2
3 LASER RADIAL 138578 Steve O'Connor   1142 13:51:57 0:24:57 0:21:51 3
4 ENTERPRISE 1453 Malcolm Clubley Laurie Gould 1163 13:52:42 0:25:42 0:22:06 4
5 LASER RADIAL 146886 Richard Gardiner   1142 13:52:16 0:25:16 0:22:07 5
6 LASER RADIAL 144374 Iain Cameron   1142 13:52:59 0:25:59 0:22:45 6
7 TOPAZ UNO 3328 Kay Girard   1257 13:58:32 0:31:32 0:25:05 7
8 FIREBALL 6723 Graham Lush Matthew Lush 952 13:54:48 0:27:48 0:29:12 8
9 WAYFARER 9984 Terry Small Alison Small 1120   DUTY   9
9 LASER RADIAL 145905 Naomi Langford   1142   DUTY   9

Saturday 4 - 12th June

Start: Start 1, Finishes: Finish time, Time: 1410
Rank Class Sail no Helm Crew PY Finish Elapsed Corrected Points
1 LASER EPS 220 Ian Barrett   1033 14:47:13 0:37:13 0:36:02 1
2 LASER RADIAL 138578 Steve O'Connor   1142 14:51:31 0:41:31 0:36:21 2
3 LASER RADIAL 144374 Iain Cameron   1142 14:51:43 0:41:43 0:36:32 3
4 LASER RADIAL 146886 Richard Gardiner   1142 14:52:49 0:42:49 0:37:30 4
5 LASER VAGO XD 200 Richard Barnes Hannah Barnes 1067 14:51:05 0:41:05 0:38:30 5
6 ENTERPRISE 1453 Malcolm Clubley Laurie Gould 1163 14:56:24 0:46:24 0:39:54 6
7 TOPAZ UNO 3328 Kay Girard   1257 14:45:16 0:35:16 0:42:05 7
8 FIREBALL 6723 Graham Lush Matthew Lush 952 14:52:31 0:42:31 0:44:40 8
9 WAYFARER 9984 Terry Small Alison Small 1120   DUTY   9
9 LASER RADIAL 145905 Naomi Langford   1142   DUTY   9



Sailwave Scoring Software 2.23.4
www.sailwave.com